Results 2011 10K
back to results home pageRace date: October 1, 2011
18 Finisher
Search results: 18 Finisher
Place | Name | M/F | Age | Finish | Notes |
---|---|---|---|---|---|
1 | David Madina | 1st Male | 33 | 01:01:44 | |
2 | John Dorr | 2nd Male | 32 | 01:04:05 | |
3 | David Learn | 3rd Male | 60 | 01:06:18 | |
4 | Ramon Plascencia | Male | 44 | 01:06:35 | |
5 | Fred Brooks | Male | 31 | 01:09:26 | |
6 | Clarissa Dorr | 1st Female | 31 | 01:13:10 | |
7 | Stephanie Potter | 2nd Female | 31 | 01:15:22 | |
8 | Manuel Nunez | Male | 29 | 01:19:00 | |
9 | Nathalie Winders | 3rd Female | 36 | 01:20:45 | |
10 | Denisse Carrillo | Female | 28 | 01:21:00 | |
11 | Jesus Hernandez-Soto | Male | 28 | 01:21:01 | |
12 | Daniel Castillon | Male | 72 | 01:31:20 | |
13 | Regina Robles | Female | 40 | 01:41:03 | |
14 | Lauren Stavros | Female | 28 | 01:43:53 | |
15 | Thuan Le | Male | 26 | 01:44:03 | |
16 | Stephanie Truschell | Female | 38 | 01:45:00 | |
17 | Jeffrey Chan | Male | 25 | 01:55:25 | |
Ann Eckles | Female | 48 | 02:41:50 | Short Course |
back to results home page