Results 2011 10K
back to results home pageRace date: March 12, 2011
31 Finisher
Search results: 31 Finisher
Place | Name | M/F | Age | Finish | Notes |
---|---|---|---|---|---|
1 | David Christof | 1st Male | 31 | 00:46:52 | |
2 | Phil Zamorano | 2nd Male | 49 | 00:55:09 | |
3 | Lorraine Gersitz | 1st Female | 56 | 00:58:12 | |
4 | Andrew Galvin | 3rd Male | 46 | 00:58:24 | |
5 | Ron Vincent | Male | 54 | 00:59:20 | |
6 | Marissa Willment | 2nd Female | 47 | 01:01:12 | |
7 | Alyssa Kramer | 3rd Female | 17 | 01:01:25 | |
8 | Fred Reed | Male | 48 | 01:01:25 | |
9 | Leo Sitton | Male | 60 | 01:02:38 | |
10 | Chris Muller | Male | 41 | 01:03:12 | |
11 | Eddie O'Rourke | Male | 64 | 01:03:13 | |
12 | Alex Rodriguez | Male | 37 | 01:08:35 | |
13 | Desirea Millan | Female | 37 | 01:09:13 | |
14 | Krristine Trujillo | Female | 40 | 01:09:52 | |
15 | Jon Steffan | Male | 54 | 01:10:00 | |
16 | Robert Malcolm | Male | 46 | 01:12:15 | |
17 | Ian Porter | Male | 68 | 01:12:47 | |
18 | David Porter | Male | 50 | 01:17:59 | |
19 | Daniel Porter | Male | 12 | 01:18:10 | |
20 | Joe Murillo | Male | 63 | 01:18:19 | |
21 | Ann Eckles | Female | 48 | 01:18:45 | |
22 | Renee Vas | Female | 40 | 01:19:16 | |
23 | Rebecca Rodriguez | Female | 35 | 01:25:00 | |
24 | Michele Bauer | Female | 39 | 01:25:26 | |
25 | Bruce Amrhein | Male | 49 | 01:28:00 | |
26 | Karen Lenore | Female | ? | 01:29:20 | |
27 | Corrine Porter | Female | 45 | 01:29:20 | |
28 | Michael Vas | Male | 40 | 01:30:06 | |
29 | David Bauer | Male | 47 | 01:32:21 | |
30 | Adrian Rodriguez | Female | 16 | 01:36:30 | |
31 | Socorro Chavier | Female | 43 | 01:36:31 |
back to results home page