Results 2018 10K
back to results home pageRace date: March 10, 2018
21 Finisher
Search results: 21 Finisher
Place | Name | M/F | Age | Finish | Notes |
---|---|---|---|---|---|
1 | Todd Skaggs | 1st Male | 51 | 00:58:57 | |
2 | Tracy Fleck | 1st Female | 48 | 01:01:43 | |
3 | Kelley Mitchell | 2nd Female | 31 | 01:06:38 | |
4 | Mark Huffman | 2nd Male | 54 | 01:09:18 | |
5 | Greg Bard | 3rd Male | 59 | 01:10:29 | |
6 | Stephanie Frescas | 3rd Female | 51 | 01:13:52 | |
7 | Stephanie Williams | Female | 37 | 01:13:54 | |
8 | Blase Maffia | Male | 59 | 01:15:08 | |
9 | Fred Reed | Male | 55 | 01:15:09 | |
10 | Yaya Venegas | Male | 68 | 01:15:26 | |
11 | Araceli Martinez | Female | 42 | 01:15:28 | |
12 | Brett Underwood | Male | 51 | 01:19:23 | |
13 | Kareem Halisi | Male | 27 | 01:22:22 | |
14 | Erika Buttacavoli | Female | 28 | 01:26:27 | |
15 | Teri Clark-Skaggs | Female | 51 | 01:30:22 | |
16 | Krishna Mantravadi | Male | 37 | 01:31:40 | |
17 | Sarah Carik | Female | 36 | 01:31:53 | |
18 | Amanda Carr | Female | 39 | 01:32:21 | |
19 | Griffen Halko | Male | 32 | 01:33:22 | |
20 | Rosemary Valdovinos | Female | 36 | 01:44:29 | |
21 | Lisette Rivera | Female | 30 | 01:44:31 |
back to results home page