Results 2018 50K
back to results home pageRace date: November 10, 2018
125 Finisher
Search results: 125 Finisher
Place | Name | M/F | Age | Finish | Notes |
---|---|---|---|---|---|
1 | Eric Wostenberg | 1st Male | 42 | 04:13:01 | |
2 | David Le Pagne | 2nd Male | 45 | 04:38:36 | |
3 | Rocky Castro | 3rd Male | 29 | 04:51:25 | |
4 | Heather Huggins | 1st Female | 45 | 04:52:31 | |
5 | George Torres | Male | 36 | 04:55:11 | |
6 | Eduardo Velazquez | Male | 35 | 04:57:36 | |
7 | Nathan Dib | Male | 41 | 04:59:04 | |
8 | Atanacio De Jesus | Male | 49 | 05:04:17 | |
9 | David Lee | Male | 48 | 05:04:58 | |
10 | Tony Lee | Male | 48 | 05:07:19 | |
11 | Ge Jin | Male | 37 | 05:09:12 | |
12 | Manbir Sandhu | Male | 30 | 05:12:43 | |
13 | Nolan Frank | Male | 34 | 05:15:16 | |
14 | Craig Bronstein | Male | 62 | 05:16:16 | |
15 | Richard Carney | Male | 53 | 05:17:02 | |
16 | Jack Cheng | Male | 47 | 05:19:49 | |
17 | Chad Bruce | Male | 45 | 05:19:51 | |
18 | Jaime Reyes | Male | 35 | 05:23:49 | |
19 | Selina Nordberg | 2nd Female | 50 | 05:25:13 | |
20 | Charles Bauknecht | Male | 44 | 05:26:30 | |
21 | Phillip Espinoza | Male | 30 | 05:29:22 | |
22 | Edith Martinez | 3rd Female | 51 | 05:31:04 | |
23 | Laura Dunn | Female | 33 | 05:31:40 | |
24 | Lucas Davis | Male | 38 | 05:32:07 | |
25 | Qi Zhang | Male | 44 | 05:32:11 | |
26 | Vanessa Jones | Female | 56 | 05:32:49 | |
27 | Alexa Bridges | Female | 27 | 05:33:55 | |
28 | Thomas Cross | Male | 49 | 05:36:31 | |
29 | Vivian La Barreda | Female | 41 | 05:38:28 | |
30 | Peter Brands | Male | 35 | 05:41:43 | |
31 | Kaihing Kong | Male | 45 | 05:44:29 | |
32 | Eric Zhang | Male | 40 | 05:45:23 | |
33 | Quyen Chi | Male | 52 | 05:45:49 | |
34 | Frank Luh | Male | 39 | 05:46:08 | |
35 | Cherry Hui Cheng | Female | 36 | 05:46:19 | |
36 | Cindy Gonzalez | Female | 29 | 05:47:06 | |
37 | Joe Denny | Male | 36 | 05:50:39 | |
38 | Yury Park | Female | 35 | 05:52:36 | |
39 | Adan Ortega | Male | 56 | 05:55:05 | |
40 | Mark Welsh | Male | 29 | 05:57:37 | |
41 | Jenny Welch | Female | 36 | 06:02:35 | |
42 | Armondo Alvarez | Male | 56 | 06:03:48 | |
43 | Mike Destiche | Male | 48 | 06:03:57 | |
44 | Adam Craven | Male | 36 | 06:10:44 | |
45 | Heather Martin | Female | 38 | 06:10:57 | |
46 | Gagan Katyal | Male | 42 | 06:11:42 | |
47 | Jeri Ginsburg | Female | 60 | 06:13:10 | |
48 | Kevin Albrecht | Male | 54 | 06:17:59 | |
49 | Robert Bruce | Male | 46 | 06:19:03 | |
50 | Sarah Valles | Female | 28 | 06:21:10 | |
51 | Jonathan Dunbar | Male | 40 | 06:21:26 | |
52 | Andrew Macdonnell | Male | 35 | 06:27:44 | |
53 | Greg Hardesty | Male | 55 | 06:29:45 | |
54 | Cecilia Hamilton | Female | 46 | 06:30:48 | |
55 | Justin Nakamura | Male | 37 | 06:30:54 | |
56 | Ben Gaetos | Male | 61 | 06:32:49 | |
57 | Da-Wei Yeh | Male | 40 | 06:33:42 | |
58 | Sonia Castellanos | Female | 42 | 06:33:50 | |
59 | J Jesús Bravo | Male | 39 | 06:37:02 | |
60 | Sangho Seo | Male | 58 | 06:39:29 | |
61 | Ben Uong | Male | 41 | 06:40:39 | |
62 | Mike Eberts | Male | 63 | 06:42:02 | |
63 | Frank Dekens | Male | 50 | 06:43:16 | |
64 | Peter Hobley | Male | 48 | 06:47:31 | |
65 | Eric Hodges | Male | 69 | 06:50:30 | |
66 | Peng Gao | Male | 45 | 06:50:37 | |
67 | Anthony Guzman | Male | 40 | 06:51:12 | |
68 | Dominic Dougherty | Male | 36 | 06:52:20 | |
69 | James Zhou | Male | 46 | 06:55:32 | |
70 | Cesar Saenz | Male | 43 | 06:56:14 | |
71 | Denise Mesdjian | Female | 46 | 06:57:21 | |
72 | Roman Mikeska | Male | 25 | 06:57:23 | |
73 | John Velarde | Male | 50 | 06:57:30 | |
74 | Mike Bethke | Male | 31 | 07:00:46 | |
75 | Reggie Santos | Male | 57 | 07:01:50 | |
76 | Fabiola Del Aguila | Female | 41 | 07:03:19 | |
77 | Wilson Liu | Male | 61 | 07:03:29 | |
78 | Ryan Vargas | Male | 37 | 07:06:25 | |
79 | Stephen Pink | Male | 30 | 07:08:18 | |
80 | Gabriel Ortiz | Male | 45 | 07:09:28 | |
81 | Mark Wheeler | Male | 44 | 07:09:32 | |
82 | Tracy Wheeler | Female | 46 | 07:09:39 | |
83 | Carlos Ramirez | Male | 25 | 07:11:02 | |
84 | Michael Sparks | Male | 39 | 07:14:29 | |
85 | Marci Salk | Female | 36 | 07:14:35 | |
86 | Keon Kim | Male | 55 | 07:16:52 | |
87 | Robert Okeefe | Male | 59 | 07:18:10 | |
88 | Rowell Ramos | Male | 53 | 07:18:25 | |
89 | Vanessa Tran | Female | 52 | 07:18:46 | |
90 | Chi Woodruff | Male | 41 | 07:20:12 | |
91 | Raul Barragan | Male | 48 | 07:20:41 | |
92 | Spencer Beighley | Male | 32 | 07:22:05 | |
93 | Hyesook Lee | Female | 52 | 07:22:55 | |
94 | Selene Hernandez | Female | 38 | 07:28:05 | |
95 | Carol Baker | Female | 63 | 07:32:46 | |
96 | Jonathan Lagman | Male | 44 | 07:33:18 | |
97 | Alex Aguirre | Male | 28 | 07:35:16 | |
98 | Loren Ortiz | Male | 47 | 07:38:31 | |
99 | Katrina Lee | Female | 33 | 07:41:09 | |
100 | Yun Kim | Female | 65 | 07:42:26 | |
101 | John Martinez | Male | 64 | 07:57:12 | |
102 | Frank Grove | Male | 29 | 07:57:15 | |
103 | Kevin Mak | Male | 37 | 07:57:19 | |
104 | Jeong Han | Male | 48 | 08:02:20 | |
105 | Steven Craik | Male | 30 | 08:04:45 | |
106 | Paul Deese | Male | 31 | 08:04:45 | |
107 | Haruki Minaki | Male | 56 | 08:05:53 | |
108 | Kristin Harman | Female | 38 | 08:07:51 | |
109 | Soo Her | Male | 59 | 08:12:07 | |
110 | Hihwan Chung | Male | 48 | 08:18:43 | |
111 | Autumn Cho | Male | 48 | 08:20:56 | |
112 | Min Chae | Male | 62 | 08:20:59 | |
113 | Georgina Ruiz | Female | 60 | 08:21:26 | |
114 | Brandon Corcoran | Male | 39 | 08:21:26 | |
115 | Erin Chung | Female | 48 | 08:21:46 | |
116 | Emmett Rahl | Male | 47 | 08:28:26 | |
117 | Shelly Hess | Female | 46 | 08:32:43 | |
118 | Carlos Reyes | Male | 53 | 08:42:06 | |
119 | Charles Haney | Male | 27 | 09:02:45 | |
120 | Jeff Panaligan | Male | 44 | 09:02:48 | |
121 | Martine Sesma | Female | 33 | 09:06:05 | |
122 | Katie Rendon | Female | 28 | 09:06:05 | |
123 | Alyssa Tate | Female | 38 | 09:11:23 | |
124 | Henry Szeto | Male | 38 | 09:36:37 | |
125 | Christian Mercado | Male | 35 | 09:36:37 |
back to results home page